Specification
MODEL | Unit | SV10H | ||
---|---|---|---|---|
MODEL | CONTROLLER | INTEK-M470 / Mitsubishi M70A M720 |
INTEK-M675(5 Axis) | |
MOTORS | X-axismotors | KW | 3.5 | |
Y-axis motors | KW | 3.5 | ||
Z-axis motors | KW | 3.5 | ||
SPINDLE | Spindle motor (conti./ 30 min. ) | KW / HP | 11 / 15(15/ 20) Higt / Low Winding Switching |
|
Spindle Taper | CAT-40 | |||
Spindle Type | Direct drive | |||
Spindle speed | 8000/(10000,12000,15000 opt.) | |||
TABLE | Table Size | mm | 1100X 500 | |
T-Slots ( Width*No.*Pitch ) | mm | 18 x 4 x 120 | ||
Max. work piece weight | kgs | 500 | ||
TRAVEL | X / Y / Z -Axis Travel | mm | 1000/500/550 | |
Spindle Nose To Word Table Distance, Min.-Max. | mm | 120 ~ 670 | ||
Spindle Center to Column Surface Distance | mm | 595 | ||
Linear Guideway Type ( X,/ Y / Z ) | mm | 34/45/45 (Roller type) | ||
Cooling / Lubrication | Oil | |||
FEED RATE | Rapid traverse X / Y / Z | m / min | 24 / 24 / 24 | |
Cutting Feed Rate | mm / min | 1-10000 | ||
Min.Resolution | mm | 0.001 | ||
TOOL | Max. Tool Length | mm | 300 | |
Max. Tool Diameter | mm | Ø 77 ( 127 opt. ) | ||
Max. Tool Weight | kg | 7 | ||
Tool Selection | Random | |||
Tool Magazine Arm type | Capacity | 30 | ||
OTHER | Coolant Tank Capacity | L | 400 | |
Pneumatic Pressure | kg / cm² | 6 | ||
Coolant Motors Power | HP | 3/4 | ||
Thru Spindle Coolant | 290 Psi (20 Bar) | |||
MACHINE SIZE | Machine Net Weight | kg | 6100 | |
Floor Space of Machine (L*W) | mm | 3480 x 2350 | ||
Power | KVA | 30 |
*Specifications are subject to change without prior notice
STANDARD
- Heat exchanger.
- Removable manual pulse generator(MPG).
- Enclosed splash guard & Top guard.
- FTP& RS-232 interface & USB(Intek).
- Automatic power off.
- Screw type chip conveyor.
- Automatic lubrication equipment.
- Work light & Alarm light.
- 9.3 Axis telescopic cover.
- Wash gun / Air gun.
- Swing type operator panel.
- Spindle oil cooler.
- Chip augers on base.
- Rigid tapping.
- Bed coolant wash.
- Tool kit.
OPTIONS
- Flat type chip conveyor and chip bin.
- 2.4th, 5th axis control and rotary table.
- Coolant through spindle with filter.
- Automatic tool length measuring device.
- Linear scale.
- 30, 32, 40 tools cam type ATC.