Specification
| Model | Unit | SV-11H 5 axis | |||
|---|---|---|---|---|---|
| Worktable diameter | mm | Ø 410 | |||
| Center bore diameter | mm | Ø 70H7 | |||
| Height of center (vertical) | mm | 236 | |||
| Width of T-slot | mm | 14H7 | |||
| Max. loading capacity | 200Kg (In horizontal) 150 Kg (In tilt) | ||||
| Axis | Rotary | Tilt | |||
| Transmission ratio | 1:120 | 1:150 | |||
| Max table speed | 16.6 | 11.1 | |||
| Resolution | deg. | 0.001 | |||
| Indexing accuracy | sec | 15” | 60” | ||
| Repeatability | sec | 6” | 8” | ||
| Tilting angle range | deg. | +30°~+120° | |||
| Clamping torque | Kg.m | 160Kg-m | 200Kg-m | ||
| Allowable cutting torque | Kg.m | 78kg-m | |||
| Pne pressure | 5kgf/cm² | ||||
| The model of encoder | RCN series±5 | ||||
| Indexing accuracy (encoder) | 10” | 20” | |||
| Repeatability ( encoder) | 4” | 4” | |||








