Specification
| MODEL | Unit | SV7H | ||
|---|---|---|---|---|
| MODEL | CONTROLLER | INCON-M470/Mitsubishi M70A M720 | INTEK-M675(5 Axis) | |
| MOTORS | X-axismotors | KW | 1.5 | |
| Y-axis motors | KW | 1.5 | ||
| Z-axis motors | KW | 3.5 | ||
| SPINDLE | Spindle motor (conti./ 30 min. ) | KW / HP | 7.5 / 11(10 / 15) Higt / Low Winding Switching |
|
| Spindle Taper | CAT-40 | |||
| Spindle Type | Direct drive | |||
| Spindle speed | 10000/(12000,15000,30000 opt.) | |||
| TABLE | Table Size | mm | 850 X 450 | |
| T-Slots ( Width*No.*Pitch ) | mm | 16 x 3 x 125 | ||
| Max. work piece weight | kgs | 200 | ||
| TRAVEL | X / Y / Z -Axis Travel | mm | 750/400/500 | |
| Spindle Nose To Word Table Distance, Min.-Max. | mm | 120 ~ 620 | ||
| Spindle Center to Column Surface Distance | mm | 525 | ||
| Linear Guideway Type ( X,/ Y / Z ) | mm | 30/30/35 (Roller type) | ||
| Cooling / Lubrication | Oil | |||
| FEED RATE | Rapid traverse X / Y / Z | m / min | 24 / 24 / 24 | |
| Cutting Feed Rate | mm / min | 1-10000 | ||
| Min.Resolution | mm | 0.001 | ||
| TOOL | Max. Tool Length | mm | 250 | |
| Max. Tool Diameter | mm | Ø 77 ( 127 opt. ) | ||
| Max. Tool Weight | kg | 7 | ||
| Tool Selection | Random | |||
| Tool Magazine Arm type | Capacity | 24 | ||
| OTHER | Coolant Tank Capacity | L | 180 | |
| Pneumatic Pressure | kg / cm² | 6 | ||
| Coolant Motors Power | HP | 3/4 | ||
| Thru Spindle Coolant | 290 Psi (20 Bar) | |||
| MACHINE SIZE | Machine Net Weight | kg | 3400 | |
| Floor Space of Machine (L*W) | mm | 2030 x 2670 | ||
| Power | KVA | 25 | ||
*Specifications are subject to change without prior notice.
STANDARD
- Heat exchanger.
- Removable manual pulse generator(MPG).
- Enclosed splash guard & Top guard.
- FTP& RS-232 interface & USB(Intek).
- Automatic power off.
- Screw type chip conveyor.
- Automatic lubrication equipment.
- Work light & Alarm light.
- 9.3 Axis telescopic cover.
- Wash gun / Air gun.
- Swing type operator panel.
- Spindle oil cooler.
- Chip augers on base.
- Rigid tapping.
- Bed coolant wash.
- Tool kit.
OPTIONS
- Flat type chip conveyor and chip bin.
- 2.4th, 5th axis control and rotary table.
- Coolant through spindle with filter.
- Automatic tool length measuring device.
- Linear scale.









