-
CE mark electrical parts
- Organ type stainless steel telescopic
- Tool change magazine
- Tool measurement device
- Back flush device
- The second story type filter tank
- built –in spindle.
- full cover.
- blowing device for spindle.
- spindle coolant system.
- auto. Lubrication system.
- cutting oil coolant device.
- water Gun、side–way air blower,work lamp.
- hand-on type operation box / 26PIN hand wheel.
- RS232 9PIN INTERFACE.
- USB.
- heating box.
- auto. power of system+alarm lamp.
- basis bolt and adjusting screw.
- toolbox / operation manual/maintenance manual.
- high speed high accuracy function FTP system.
Specification
| Model | Unit | SD600 | |
|---|---|---|---|
| Control | CNC controller | Intek/Mitsubishi/Fanuc | |
| Travel | X x X-axis/Y x Y-axis/Z x Z-axis | mm | 600/600/320 |
| Table top surface to spindle nose | mm | 80~400 | |
| Linear Guideway type (X/Y/Z) | mm | 45/45/45(THK-Ball type) | |
| Ball screw(X/Y/Z) | mm | Ø40/Ø40/Ø40 | |
| Table | Table work surface area (X-axis x Y-axis) | mm | 600×600 |
| T-Slots (Size x Number x Centre) | 18x4x150 | ||
| Max. work piece weight | Kg | 500 | |
| Feed rate | Rapid traverse rate X/Y/Z | m/min | 20/20/20 |
| Cutting feed rate | mm | 1-15000 | |
| Minimum input Increment | mm | 0.001 | |
| Spindle | Spindle holder | HSK-E40 | |
| Spindle motor | Kw | 4.6 | |
| Spindle speed | rpm | 24000/30000 | |
| Cooling Lubrication | Oil/Grease | ||
| A.T.C | Tool magazine capacity | T | 24 |
| Max. tool weight | Kg | 1.5 | |
| Max. tool length | mm | 150 | |
| Tool selection | Armless | ||
| Motors | X-axis drive motors | kw | 3.5 |
| Y-axis drive motors | kw | 3.5 | |
| Z- axis drive motors | kw | 3.5 | |
| Others | Power | KVA | 20 |
| Pneumatic pressure | Kg/cm² | 6 | |
| Cutting pump | HP | 3/4 | |
| Coolant tank capacity | L | 250 | |
| Net weight | Kg | 6500 | |
| Floor space | mm | 2200x2700x2650 | |


