Specification
| Model | Unit | SD600G | |
|---|---|---|---|
| Control | CNC controller | Intek/Mitsubishi/Fanuc | |
| Travel | X x X-axis/Y x Y-axis/Z x Z-axis | mm | 600/600/320 | 
| Table top surface to spindle nose | mm | 80~400 | |
| Linear Guideway type (X/Y/Z) | mm | 45/45/45(THK-Ball type) | |
| Ball screw(X/Y/Z) | mm | Ø40/ Ø40/ Ø40 | |
| Table | Table work surface area (X-axis x Y-axis) | mm | 600×600 | 
| T-Slots (Size x Number x Centre) | 18x4x150 | ||
| Max. work piece weight | Kg | 500 | |
| Feed rate | Rapid traverse rate X/Y/Z | m/min | 20/20/20 | 
| Cutting feed rate | mm | 1-15000 | |
| Minimum input Increment | mm | 0.001 | |
| Spindle 主軸 | Spindle holder | HSK-E40 | |
| Spindle motor | Kw | 4.6 | |
| Spindle speed | rpm | 24000/30000 | |
| Cooling Lubrication | Oil/Grease | ||
| A.T.C | Tool magazine capacity | T | 24 | 
| Max. tool weight | Kg | 1.5 | |
| Max. tool length | mm | 150 | |
| Tool selection | Armless | ||
| Motors | X-axis drive motors | kw | 3.5 | 
| Y-axis drive motors | kw | 3.5 | |
| Z- axis drive motors | kw | 3.5 | |
| Others | Power | KVA | 20 | 
| Pneumatic pressure | Kg/cm² | 6 | |
| Cutting pump | HP | 3/4 | |
| Coolant tank capacity | L | 250 | |
| Net weight | Kg | 6500 | |
| Floor space | mm | 2200x2700x2650 | |
Dust Collection system
| Motor | HP | 7.5HP TEFC | 
| Air Flow | 2500FT³ ³/min | |
| Negative pressure | In/H2O | 1.26 | 
| Max. negative pressure | in/H2O | 11.5 | 
| Inlet | 8”x 1 holes | |
| Including | mm | ∅600mm x 600 | 
| Machine floor space (L/W/H) | cm | 275 x 220 x 265 | 
| Collector floor space (L/W/H) | cm | 120 x 120 x 260 | 

